Announcements & Circulars
	| 2022-06-02 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MAY 2022   | 
| 2022-06-01 | LIST OF DIRECTORS AND THEIR ROLE AND FUNCTION   | 
| 2022-06-01 | POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 1 JUNE 2022; CHANGES IN INDEPENDENT NON-EXECUTIVE DIRECTOR AND COMPOSITION OF THE BOARD COMMITTEES   | 
| 2022-05-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENT IN SECURITIES FOR THE MONTH ENDED 30 APRIL 2022   | 
| 2022-04-29 | SUPPLEMENTAL ANNOUNCEMENT TO 2021 ANNUAL REPORT   | 
| 2022-04-29 | Form of proxy for use at the annual general meeting (the "AGM") to be held on Wednesday, 1 June 2022 at 4:00 p.m.   | 
| 2022-04-29 | NOTICE OF ANNUAL GENERAL MEETING   | 
| 2022-04-29 | PROPOSALS FOR GENERAL MANDATES TO REPURCHASE AND ISSUE SHARES, RE-ELECTION OF A RETIRING DIRECTOR, ELECTION OF A NEW DIRECTOR AND NOTICE OF ANNUAL GENERAL MEETING   | 
| 2022-04-29 | ANNUAL REPORT 2021   | 
| 2022-04-25 | ANNOUNCEMENT UPDATE ON THE ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2021   | 
| 2022-04-25 | RETIREMENT AND PROPOSED APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTOR, CHANGE IN COMPOSITION OF THE BOARD COMMITTEES AND CHAIRMAN OF REMUNERATION COMMITTEE   | 
| 2022-04-11 | DATE OF BOARD MEETING   | 
| 2022-04-04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 MARCH 2022   | 
| 2022-03-31 | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2021   | 
| 2022-03-21 | DATE OF BOARD MEETING   | 
| 2022-03-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 28 FEBRUARY 2022   | 
| 2022-02-04 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 JANUARY 2022   | 
| 2022-01-03 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 31 DEC 2021   | 
| 2021-12-15 | CHANGE OF AUDITORS   | 
| 2021-12-01 | MONTHLY RETURN OF EQUITY ISSUER ON MOVEMENTS IN SECURITIES FOR THE MONTH ENDED 30 NOVEMBER 2021   | 
